Tax Type | Form | Due |
Individual Income 2022 | Individual | 4/18/2023 |
Individual Income 2023 Quarterly | IDI-20 | 1st Estimated Payment: 4/18/2023 2nd Estimated Payment: 6/15/2023 3rd Estimated Payment: 9/15/2023 4th Estimated Payment: 1/16/2024 |
Business Income 2022 | Business | 4/18/2023 |
Business Income 2023 Quarterly | BDI-20 | 1st Estimated Payment: 4/18/2023 2nd Estimated Payment: 6/15/2023 3rd Estimated Payment: 9/15/2023 4th Estimated Payment: 12/15/2023 |
Employer Withholding Quarterly | Q-# | Last day of the following month |
Employer Withholding Monthly | M-# | 15th day of the following month |
Employer Withholding Annually | W-3 | February 28 |
Appointments may be requested by calling 419-245-1662 or emailing incometax@toledo.oh.gov.