Category Progress
Project Status
Status | Project | In Development | Total Programmed |
---|
| Clean-up, Demolish, and Redevelop Brownfield Sites | $3,722,078 | $6,000,000 |
| Uptown Social Innovation District Water/Sewer Infrastructure | — | $5,200,000 |
| Healthy Food Incentive Program | — | $1,000,000 |
| Culture, Arts, and Tourism Investments | $2,500,000 | $2,500,000 |
| White-Boxing Vacant Buildings | $500,000 | $500,000 |
| Medical Debt Forgiveness Program | $800,000 | $800,000 |
Legislative History
White-Boxing Vacant Buildings (3/15/22)
Culture, Arts and Tourism Investments (5/10/22)
Medical Debt Forgiveness Program (11/9/22)
Clean-up, Demolish and Redevelop Brownfield Sites (12/6/22)