Category Progress
Project Status
Status | Project | In Development | Total Programmed |
---|
| Residential and Commercial Demolitions | $4,000,000 | $4,000,000 |
| Blight Reduction | $1,200,00 | $1,500,000 |
| LED Street Lighting in Unlit Areas | — | $500,000 |
| Gun Violence Reduction Initiative | $600,000 | $2,300,000 |
| ShotSpotter and Real-time Crime Center | $1,970,091 | $2,000,000 |
| Vision Zero Program | $60,000 | $1,000,000 |
| Community and Senior Center Improvements | $58,000 | $3,000,000 |
| Sidewalk Replacement | — | $2,500,000 |
| Mental Health Support Services | — | $2,000,000 |
| Tree Canopy | — | $500,000 |
Legislative History
Vision Zero (2/15/22)
ShotSpotter and Real-time Crime Center (3/15/22)
ShotSpotter and Real-time Crime Center (3/29/22)
Community and Senior Center Improvements (5/24/22)
ShotSpotter and Real-time Crime Center (7/19/22)
ShotSpotter and Real-time Crime Center (7/19/22)
ShotSpotter and Real-time Crime Center (7/19/22)
Blight Reduction (9/27/22)
ShotSpotter and Real-time Crime Center (10/11/22)
Residential and Commercial Demolitions (10/25/22)
Gun Violence Reduction Initiative (12/20/22)